Investor Relations

Investor Relations

Investor Profile

  • Euronext Growth Paris
  • ISIN code: FR0010095596
  • Ticker symbol: ALVIO
  • First listed: 2005

Jump to:

Shareholder Letter Signup

Press Releases

  • Onxeo Reports its Half-Year 2022 Financial Results and Provides an Update on its Activities

    September 13, 2022

  • High-Grade Glioma Relapse in Children: Onxeo announces the enrollment of the first patient in the phase 1b/2 clinical study conducted by the European ITCC consortium and sponsored by Institut Curie

    September 1, 2022

  • Onxeo announces that Nasdaq approved the delisting of its shares from the First North Growth market in Copenhagen

    August 30, 2022

  • Combined General Meeting of August 17, 2022: Onxeo shareholders approve withdrawal from the Nasdaq First North market in Copenhagen

    August 17, 2022

  • Combined General Meeting of August 17, 2022: availability of preparatory documents and participation & voting procedures

    July 29, 2022

  • Onxeo announces a Combined General Meeting on August 17, 2022

    July 12, 2022

Shares and Voting Rights

Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2023 111,507,130 111,507,130 111,295,166
February 2023 111,507,130 111,507,130 111,254,817
March 2023 111,507,130 111,507,130 111,250,629
May 2023 111,507,130 111,507,130 111,233,882
June 2023 154,364,273 154,364,273 154,077,113
July 2023 154,364,273 154,364,273 154,071,116
August 2023 154,364,273 154,364,273 154,106,773
September 2023 154,364,273 154,364,273 154,060,219
October 2023 154,364,273 154,364,273 154,015,159
November 2023 154,364,273 154,364,273 154,007,073
December 2023 154,364,273 154,364,273 153,996,099
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2022 91,994,935 91,994,935 91,561,536
February 2022 91,994,935 91,994,935 91,540,114
March 2022 91,994,935 91,994,935 91,546,007
April 2022 111,507,130 111,507,130 111,080,517
May 2022 111,507,130 111,507,130 111,074,209
June 2022 111,507,130 111,507,130 111,058,696
July 2022 111,507,130 111,507,130 111,067,232
August 2022 111,507,130 111,507,130 111,068,833
September 2022 111,507,130 111,507,130 111,050,693
October 2022 111,507,130 111,507,130 111,017,003
November 2022 111,507,130 111,507,130 110,970,670
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2021 78,317,810 78,317,810 78,043,444
February 2021 78,317,810 78,317,810 78,068,890
March 2021 78,317,810 78,317,810 78,073,890
April 2021 91,994,935 91,994,935 91,746,015
May 2021 91,994,935 91,994,935 91,711,015
June 2021 91,994,935 91,994,935 91,701,015
July 2021 91,994,935 91,994,935 91,679,295
August 2021 91,994,935 91,994,935 91,679,295
September 2021 91,994,935 91,994,935 91,655,221
October 2021 91,994,935 91,994,935 91,618,366
November 2021 91,994,935 91,994,935 91,562,673
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2020 63,498,801 63,498,801 63,164,831
February 2020 64,698,801 64,698,801 64,334,915
March 2020 65,798,801 65,798,801 65,419,241
April 2020 67,762,234 67,762,234 67,391,300
May 2020 68,181,359 68,181,359 68,026,409
June 2020 78,317,810 78,317,810 78,117,816
July 2020 78,317,810 78,317,810 78,072,666
August 2020 78,317,810 78,317,810 78,092,666
September 2020 78,317,810 78,317,810 78,042,666
October 2020 78,317,810 78,317,810 78,012,771
November 2020 78,317,810 78,317,810 78,094,959
December 2020 78,317,810 78,317,810 78,045,372
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2019 54,076,375 54,076,375 53,957,589
February 2019 54,676,375 54,676,375 54,540,131
March 2019 55,176,171 55,176,171 54,993,329
April 2019 55,559,464 55,559,464 55,389,278
May 2019 55,614,722 55,614,722 55,435,637
June 2019 55,814,722 55,814,722 55,603,864
July 2019 56,705,426 56,705,426 56,478,873
August 2019 57,405,351 57,405,351 57,104,990
September 2019 58,355,351 58,355,351 58,022,045
October 2019 59,255,351 59,255,351 58,898,166
November 2019 60,355,351 60,355,351 60,005,300
December 2019 61,317,851 61,317,851 60,976,782
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2018 50,695,653 50,695,653 50,647,532
February 2018 50,695,653 50,695,653 50,621,624
March 2018 50,695,653 50,695,653 50,598,574
April 2018 50,695,653 50,695,653 50,603,445
May 2018 50,695,653 50,695,653 50,601,485
June 2018 50,735,653 50,735,653 50,647,077
July 2018 51,596,515 51,596,515 51,524,588
August 2018 52,460,497 52,460,497 52,375,831
September 2018 53,076,375 53,076,375 52,997,691
October 2018 53,176,375 53,176,375 53,103,306
November 2018 53,376,375 53,376,375 53,288,763
December 2018 53,376,375 53,376,375 53,265,280
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2017 47,043,404 47,043,404 47,026,286
February 2017 47,043,404 47,043,404 47,003,914
March 2017 47,043,404 47,043,404 47,015,589
April 2017 47,043,404 47,043,404 47,018,265
May 2017 47,043,404 47,043,404 47,022,037
June 2017 50,572,815 50,572,815 50,558,986
July 2017 50,689,965 50,689,965 50,668,595
August 2017 50,695,653 50,695,653 50,679,798
September 2017 50,695,653 50,695,653 50,653,592
October 2017 50,695,653 50,695,653 50,613,993
November 2017 50,695,653 50,695,653 50,613,993
December 2017 50,695,653 50,695,653 50,612,993
Month Total number of outstanding shares Theoretical voting rights Exercisable voting rights (minus treasury shares)
January 2016 40,552,083 40,552,083 40,537,438
February 2016 40,552,083 40,552,083 40,537,881
March 2016 40,552,083 40,552,083 40,521,970
April 2016 41,470,860 41,470,860 41,455,537
May 2016 41,470,860 41,470,860 41,428,223
June 2016 41,470,860 41,470,860 41,437,953
July 2016 41,470,860 41,470,860 41,450,839
August 2016 41,470,860 41,470,860 41,439,131
September 2016 41,470,860 41,470,860 41,417,902
October 2016 46,905,643 46,905,643 46,871,481
November 2016 46,905,643 46,905,643 46,864,125
December 2016 47,043,404 47,043,404 47,019,604

General Meetings

Combined General Meeting of 6 June 2023

Extraordinary General Meeting of 6 February 2023

Combined General Meeting of 17 August 2022

Combined General Meeting of 15 June 2022

Please refer to the related page in French to access more regulated information.

Combined General Meeting of 19 April 2022